Brand Authority, Podcast & Capital Growth
Hard money lending, wholesale disposition, luxury development, investor education, and capital management. Six interconnected entities, one operator at the center. Twenty-five years of credibility that hasn't been packaged.
| Entity | Function | Current Scale |
|---|---|---|
| Sell Wholesale Funding | Hard money lending for fix-and-flip investors. Bank-backed credit facility at 7%, lending at 12.9%. Short-term bridge loans across Arizona and Florida. | $5M credit line |
| Sell Wholesale Houses | Wholesale real estate disposition. Largest operation in Phoenix for investor deal flow. Specialty is working with high-volume buyers and TV-level operators. | 10,000+ transactions |
| Luxury Development | Custom luxury home construction in Scottsdale. $4.5M–$8M builds, stacked three to six months apart. 80%+ cash-on-cash returns on historical projects. | 3 active builds |
| Family Brokerage | Boutique investor-focused real estate brokerage. Sister as principal broker. Seven family members across all entities, ages 24–32. | Family-operated |
| Phoenix REIA | Monthly investor education and networking community, founded 2017. Free meetings, no pitch fest. Twice-yearly expos. Value-first model with organic retention. | 6,000 members / 50+ monthly |
| Capital Fund | Private capital fund backed by hard money loan portfolio. Quarterly distributions, 10–11% annual returns. Friends, family, and qualified investors. | $8M AUM |
Individuals with $2M+ net worth holding IRAs or liquid capital in banks at 4%. They want real asset-backed returns from a credible operator with a provable track record. Your 25 years and 10,000+ transactions are the trust signal. Content is how they find you and vet you before the first conversation happens.
Investors, flippers, and borrowers across Arizona and Florida. The REIA attendees, the 11,000-person email list, the people who need hard money and wholesale deals. Content keeps them engaged between monthly meetings and establishes you as the hub they return to.
You have 25 years, 10,000+ transactions, a community you built from nothing, and 200 recorded episodes sitting on one platform. The distance between what you've built and what the internet knows about you is the single biggest leverage point in your business. The strategy is not to start from zero. It is to compound what already exists.
| When | Phase | What Happens |
|---|---|---|
| WK 1-3 | Strategy + Vault Audit | Brand audit across all six entities, audience research, messaging framework, channel plan. Simultaneously audit 200+ YouTube episodes and tag best repurpose candidates. |
| WK 3-4 | Vault Activation | Begin batch repurposing top-performing vault episodes. Podcast format locked, custom set built at Qinary. First clips distributed across platforms. |
| WK 5-6 | First Batch | Pilot podcast episodes recorded table-across-table. First organic social content batch filmed. Channels launched. Portal active with AI-driven prompts. |
| MO 2-6 | Full Execution | Bi-weekly in-studio filming when in town. Weekly podcast. 60+ social pieces per month. Vault repurposing continues. Performance tracking and quarterly pivots. |
The strategy build is the foundation. Commit to six months and it is included.
Questions? buck@qinary.com